Capacity (kg) | 4000 |
---|---|
Lift stroke (mm) | 2000 |
Height (mm) | 400 |
Platform length (mm) | 3000 |
Platform Width (mm) | 1200 |
Lift time (s) | 33 |
Net weight (kg) | |
Motor power (kW) | 4,6 |
Supply voltage | 400 AC 3~/N/PE |
Frequency (Hz) | 50 |
Rated current (A) | 9 |
Control voltage | 24 DC |
Power pack location (m) | INT |
Protection class | IP55 |
Hydraulic oil | ISO 32 |
Frame length (mm) | 3000 |
Frame width (mm) | 960 |
Working temp (°C) | -20 - +50 |
.
Product: General data