Capacity (kg) | 4000 |
---|---|
Lift stroke (mm) | 1600 |
Height (mm) | 400 |
Platform length (mm) | 2500 |
Platform Width (mm) | 1500 |
Lift time (s) | 37 |
Net weight (kg) | |
Motor power (kW) | 2,86 |
Supply voltage | 400 AC 3~/N/PE |
Frequency (Hz) | 50 |
Rated current (A) | 5,9 |
Control voltage | 24 DC |
Power pack location (m) | INT |
Protection class | IP55 |
Hydraulic oil | ISO 32 |
Frame length (mm) | 2500 |
Frame width (mm) | 1260 |
Working temp (°C) | -20 - +50 |
.
Product: General data