Type | UXC15-10/10 |
---|---|
Lifting capacity | 1500 kg |
Lift travel | 1000 mm |
Pallet size | 1200×1000 mm, 1200×800 mm |
Closed height over rollers | 80 mm |
Pallet opening width | 1100 |
Total width at motor | 1900 mm |
Width between rollers | 600 mm |
Total length | 1640 mm |
Roller diameter | 63.5 mm |
Roller partition | 143 mm |
Transport speed | 12 m/min |
Motor power conveyor | 0.55 kW |
Lifting time | 12 s |
Motor power lift table | 3.9 kW |
Weight | 1000 kg |
Total closed height | – |
.
Product: General data