| Capacity (kg) | 2000 |
|---|---|
| Lift stroke (mm) | 800 |
| Height (mm) | 100 |
| Platform length (mm) | 1400 |
| Platform Width (mm) | 1200 |
| Lift time (s) | 30 |
| Net weight (kg) | 330 |
| Motor power (kW) | 0,72 |
| Supply voltage | 400 AC 3~/N/PE |
| Frequency (Hz) | 50 |
| Rated current (A) | 1,7 |
| Control voltage | 24 DC |
| Power pack location (m) | EXT, 3M |
| Protection class | IP55 |
| Hydraulic oil | ISO 32 |
| Frame length (mm) | 1334 |
| Frame width (mm) | 1200 |
| Working temp (°C) | -20 - +50 |
.
Product: General data
SKU: MX20-8/12 P
Category: Lift Table MX & MXT
Articles: Tech Spec
| Model | Capacity | Lift stroke | Closed height | Length | Width |
|---|---|---|---|---|---|
| MX10-8/10 P | 1000 | 800 | 80 | 1350 | 1050 |
| MX10-8/6 P | 1000 | 800 | 80 | 1350 | 600 |
| MX10-8/8 P | 1000 | 800 | 80 | 1350 | 800 |
| MX20-8/8 P | 2000 | 800 | 100 | 1400 | 800 |
| MX5-8/10 P | 500 | 800 | 80 | 1350 | 1050 |
| MX5-8/6 P | 500 | 800 | 80 | 1350 | 600 |
| MX5-8/8 P | 500 | 800 | 80 | 1350 | 800 |
| MXT12-8/11 | 1200 | 800 | 90 | 2700 | 1100 |
| MXT12-8/6 | 1200 | 800 | 90 | 2700 | 650 |
| MXT12-8/8 | 1200 | 800 | 90 | 2700 | 850 |
| MXT15-8/11 | 1500 | 800 | 90 | 2700 | 1100 |
| MXT15-8/6 | 1500 | 800 | 90 | 2700 | 650 |
| MXT15-8/8 | 1500 | 800 | 90 | 2700 | 850 |
| MXT30-8/10 P | 3000 | 800 | 130 | 2800 | 1100 |
| MXT30-8/12 P | 3000 | 800 | 130 | 2800 | 1300 |
| MXT30-8/8 P | 3000 | 800 | 130 | 2800 | 900 |



