Capacity (kg) | 4000 |
---|---|
Lift stroke (mm) | 1600 |
Height (mm) | 450 |
Platform length (mm) | 3000 |
Platform Width (mm) | 2000 |
Lift time (s) | 25 |
Net weight (kg) | |
Motor power (kW) | 4,6 |
Supply voltage | 400 AC 3~/N/PE |
Frequency (Hz) | 50 |
Rated current (A) | 9 |
Control voltage | 24 DC |
Power pack location (m) | INT |
Protection class | IP55 |
Hydraulic oil | ISO 32 |
Frame length (mm) | 2500 |
Frame width (mm) | 1760 |
Working temp (°C) | -20º - 50º |
.
Product: General data