| Capacity (kg) | 2000 |
|---|---|
| Lift stroke (mm) | 1600 |
| Height (mm) | 305 |
| Platform length (mm) | 3000 |
| Platform Width (mm) | 2000 |
| Lift time (s) | 37 |
| Net weight (kg) | |
| Motor power (kW) | 2,86 |
| Supply voltage | 400 AC 3~/N/PE |
| Frequency (Hz) | 50 |
| Rated current (A) | 5,9 |
| Control voltage | 24 DC |
| Power pack location (m) | INT |
| Protection class | IP55 |
| Hydraulic oil | ISO 32 |
| Frame length (mm) | 2500 |
| Frame width (mm) | 1760 |
| Working temp (°C) | -20 - +50 |
.
Product: General data
SKU: 860324
Category: Lift Table LX
Articles: Tech Spec
| Model | Capacity | Lift stroke | Closed height | Length | Width | ITEM NO. | ITEM REF. |
|---|---|---|---|---|---|---|---|
| LX20-16/15 | 2000 | 1600 | 305 | 2500 | 1500 | LX20-16/15 | 860321 |
| LX30-16/15 | 3000 | 1600 | 305 | 2500 | 1500 | LX30-16/15 | 860331 |
| LX30-16/20 | 3000 | 1600 | 305 | 3000 | 2000 | LX30-16/20 | 860334 |
| LX40-16/20 | 4000 | 1600 | 450 | 3000 | 2000 | LX40-16/20 | 860344 |
| LX60-16/20 | 6000 | 1600 | 450 | 3000 | 2000 | LX60-16/20 | 860350 |
| LX60-16/24 | 6000 | 1600 | 450 | 3000 | 2400 | LX60-16/24 | 860362 |
| LX80-16/20 | 8000 | 1600 | 600 | 3000 | 2000 | LX80-16/20 | 860363 |
| LX80-16/24 | 8000 | 1600 | 600 | 3000 | 2400 | LX80-16/24 | 860364 |



