| Capacity (kg) | 4000 |
|---|---|
| Lift stroke (mm) | 1300 |
| Height (mm) | 300 |
| Platform length (mm) | 2000 |
| Platform Width (mm) | 1200 |
| Lift time (s) | 27 |
| Net weight (kg) | |
| Motor power (kW) | 2,86 |
| Supply voltage | 400 AC 3~/N/PE |
| Frequency (Hz) | 50 |
| Rated current (A) | 5,9 |
| Control voltage | 24 DC |
| Power pack location (m) | INT |
| Protection class | IP55 |
| Hydraulic oil | ISO 32 |
| Frame length (mm) | 2000 |
| Frame width (mm) | 960 |
| Working temp (°C) | -20 - +50 |
.
Product: General data
SKU: 860050
Category: Lift Table DX
Articles: Tech Spec
| Model | Capacity | Lift stroke | Closed height | Length | Width |
|---|---|---|---|---|---|
| DX30-20/12 | 3000 | 2000 | 300 | 3000 | 1200 |
| DX30-20/15 | 3000 | 2000 | 300 | 3000 | 1500 |
| DX40-13/15 | 4000 | 1300 | 300 | 2000 | 1500 |
| DX40-16/12 | 4000 | 1600 | 400 | 2500 | 1200 |
| DX40-16/15 | 4000 | 1600 | 400 | 2500 | 1500 |
| DX40-20/12 | 4000 | 2000 | 400 | 3000 | 1200 |
| DX40-20/15 | 4000 | 2000 | 400 | 3000 | 1500 |
| DX50-13/12 | 5000 | 1300 | 400 | 2250 | 1200 |
| DX50-16/12 | 5000 | 1600 | 400 | 2500 | 1200 |
| DX50-16/15 | 5000 | 1600 | 400 | 2500 | 1500 |
| DX50-20/12 | 5000 | 2000 | 400 | 3000 | 1200 |
| DX50-20/15 | 5000 | 2000 | 400 | 3000 | 1500 |
| DX60-13/12 | 6000 | 1300 | 400 | 2250 | 1200 |
| DX60-16/12 | 6000 | 1600 | 400 | 2500 | 1200 |
| DX80-15/20 | 8000 | 1500 | 600 | 3000 | 2000 |
| DX100-15/20 | 10000 | 1500 | 600 | 3000 | 2000 |



