| Capacity (kg) | 2900 |
|---|---|
| Lift stroke (mm) | 1100 |
| Height (mm) | 260 |
| Platform length (mm) | 1700 |
| Platform Width (mm) | 1800 |
| Lift time (s) | 38 |
| Net weight (kg) | 660 |
| Motor power (kW) | 1,43 |
| Supply voltage | 400 AC 3~/N/PE |
| Frequency (Hz) | 50 |
| Rated current (A) | 3,1 |
| Control voltage | 24 DC |
| Power pack location (m) | INT |
| Protection class | IP55 |
| Hydraulic oil | ISO 32 |
| Frame length (mm) | 1655 |
| Frame width (mm) | 1780 |
| Working temp (°C) | -20 - +50 |
.
Product: General data
