| Capacity (kg) | 1000 |
|---|---|
| Lift stroke (mm) | 800 |
| Height (mm) | 200 |
| Platform length (mm) | 1200 |
| Platform Width (mm) | 1000 |
| Lift time (s) | 19 |
| Net weight (kg) | 185 |
| Motor power (kW) | 0,72 |
| Supply voltage | 3x400 AC |
| Frequency (Hz) | 50 |
| Rated current (A) | 1,7 |
| Control voltage | 24 AC |
| Power pack location (m) | INT |
| Protection class | IP55 |
| Hydraulic oil | ISO 32 |
| Frame length (mm) | 1160 |
| Frame width (mm) | 800 |
| Working temp (°C) | -20 - +50 |
.
Product: General data
SKU: AX10-8/8-1000T P
Category: Lift Table AX
Articles: Tech Spec
| Model | Capacity | Lift stroke | Closed height | Length | Width |
|---|---|---|---|---|---|
| AX5-8/6T P | 500 | 800 | 200 | 1200 | 600 |
| AX10-8/6 P | 1000 | 800 | 200 | 1200 | 600 |
| AX10-8/6-800T P | 1000 | 800 | 200 | 1200 | 800 |
| AX10-8/8T P | 1000 | 800 | 200 | 1200 | 800 |
| AX20-8/6-800T P | 2000 | 800 | 220 | 1350 | 800 |
| AX20-8/6T P | 2000 | 800 | 220 | 1350 | 600 |
| AX20-8/8T P | 2000 | 800 | 220 | 1350 | 800 |
| AX5-8/6 P | 500 | 800 | 200 | 1200 | 600 |
| AX5-8/6-800T P | 500 | 800 | 200 | 1200 | 800 |



