Type | UXB16 – 10/8 |
---|---|
Lifting capacity | 1600 kg |
Lift travel | 1000 mm |
Pallet size | 1200×800 mm |
Closed height over rollers | 91 mm |
Total closed height | 225 mm* |
Pallet opening width | 895 mm |
Total width at motor | 2044 mm |
Width between rollers | 600 mm |
Total length | 1775 mm |
Roller diameter | 63 mm |
Roller partition | 140 mm |
Transport speed | 12 m/min |
Motor power conveyor | 0.55 kW |
Lifting time | 15 s |
Motor power lift table | 3.9 kW 20% ED |
Weight | 1100 kg |
incl | *incl motor 458 mm |
.
Product: General data